Mon Tue Wed Thu Fri Sat Sun
          18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
 
Times are displayed as GMT.
Current date and time:
2024-03-19 08:21
 

Hall of Fame

  Russia 383.9 
  North Korea 257.8 
  Spain 203.4 
  Ukraine 174.1 
  South Korea 139.2 

  UC 392.6 
  RS 353.7 
  che 199.3 
  dt 144.9 
  dP 140.0 

  Zwitter 218.2 
  Incog 201.4 
  Chelsea 116.4 
  Mega-Adnan 109.6 
  Nonentity 106.8 
  Csongi 100.8 
  Xrayez 78.7 
  Asbest 77.6 
  Hurz 74.8 
  Triad 72.9 
 
 

Player Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 1 x

   
1st Zwitter 16 7 8 119 0 218.2
2nd Incog 10 12 7 100 4 201.4
3rd Chelsea 6 6 4 64 0 116.4
4th Mega-Adnan 3 6 8 72 3 109.6
5th Nonentity 8 4 0 46 1 106.8
6th Csongi 7 2 2 48 0 100.8
7th Xrayez 4 3 3 40 0 78.7
8th Asbest 4 6 1 42 2 77.6
9th Hurz 4 6 2 42 0 74.8
10th Triad 4 6 3 43 0 72.9
11th Slayer 3 2 4 33 1 60.6
12th GadZeT 2 2 5 37 2 59.1
13th Pr1nCe-EgYpT 2 3 2 29 1 54.5
14th Korydex 3 3 3 31 2 52.8
15th taner 2 3 1 29 7 44.9
16th DVD 2 4 0 23 1 42.2
17th KinslayeR 1 2 2 32 9 38.2
18th WormGamer 1 4 2 21 3 37.4
19th X-Force 1 3 4 37 21 33.1
20th Deadbeat 3 0 2 17 1 32.2
21st Senator 1 2 1 21 1 31.3
22nd MarianRV 1 1 2 21 0 29.5
23rd VoK 1 2 0 19 3 28.6
24th Piki1802 2 1 1 13 0 28.0
25th Yojik 0 3 1 14 2 27.0
26th OREL 2 1 1 18 4 26.2
27th Krivoy 1 2 1 16 3 25.8
28th Danger135 1 1 0 18 1 25.2
29th HHC 0 2 2 18 4 24.3
30th RomanL 2 1 1 11 0 22.9
31st Godmax 2 1 0 18 8 22.8
32nd LeTotalKiller 0 1 4 15 1 22.7
33rd pizzasheet 1 0 2 14 1 22.3
34th Quai 1 1 2 16 3 22.2
35th HwoarangCS 1 1 1 10 0 18.6
36th Komito 3 0 0 13 2 18.4
37th Dmitry 1 0 1 11 0 16.6
38th ArtecTheFox 0 0 1 15 1 16.1
39th StepS 0 2 1 13 4 15.9
40th Infernal 1 0 2 12 3 15.8
41st Zalo 1 0 2 10 2 15.5
42nd MEDVEDx64 1 0 0 5 0 15.0
43rd Dead 1 0 0 8 1 14.8
44th spleen17 1 0 2 12 4 14.0
45th DarioxD 1 1 1 8 2 13.6
46th Sensei 0 0 2 12 1 13.4
47th nXc 0 1 2 7 3 13.2
48th dibz 1 0 0 8 2 13.0
49th Jago 0 1 1 9 1 12.4
50th MrTPenguin 1 0 0 5 0 12.0
51st AKT 0 1 1 8 1 11.5
52nd XanKriegor 0 1 0 9 0 11.4
53rd Kano 0 0 3 7 1 11.3
54th Mink 0 1 0 5 0 11.0
55th magicmoulding 0 1 1 9 0 10.2
56th chuvash 0 1 0 4 0 10.0
56th sale-19 0 1 1 7 1 10.0
58th Wolfgang 0 0 2 6 0 8.4
59th Sbaffo 0 1 0 6 0 8.1
59th Degox 0 0 1 7 1 8.1
61st DarkShadow 1 0 0 4 0 8.0
62nd stylez 1 0 0 6 1 7.4
63rd FMA 1 0 0 3 0 7.2
63rd arGen 0 0 1 6 0 7.2
65th Viks 0 0 1 4 0 7.0
65th Tobi 1 0 0 4 3 7.0
67th Balee 0 0 2 5 0 6.2
68th flame 1 0 0 4 2 6.0
68th Uzurpator 0 0 0 8 2 6.0
70th Melbo 0 1 0 3 0 5.4
70th renan 0 0 1 4 0 5.4
72nd Ok 0 1 0 3 2 5.2
72nd sheldon 0 0 1 4 0 5.2
74th Nous 0 0 1 3 0 4.4
75th Peja 0 1 0 2 0 4.0
76th San 0 0 1 2 0 3.4
77th Dr.Abegod 0 0 1 3 1 3.2
77th Zexorz 0 0 1 2 0 3.2
79th daina 0 0 1 3 3 3.0
79th philie 0 1 0 2 1 3.0
79th pavlepavle 0 0 0 5 2 3.0
82nd Lio 0 0 1 1 0 2.4
83rd Link 0 0 1 1 0 2.2
84th Khamski 0 0 0 2 0 2.0
84th KnightTemplar 0 0 0 2 0 2.0
84th Vesuvio 0 0 0 2 0 2.0
84th Twiddle 0 0 0 3 1 2.0
84th PyroMan 1 0 0 3 1 2.0
84th MagicStick 0 0 0 3 1 2.0
84th Anita 0 0 0 6 4 2.0
91st Mozart 0 0 0 1 0 1.0
91st Hussar 0 0 0 1 0 1.0
91st latios 0 0 0 1 0 1.0
91st Dahl 0 0 0 1 0 1.0
91st Nele 0 0 0 1 0 1.0
91st Dudeness 0 0 0 1 0 1.0
91st CoolMan 0 0 0 1 0 1.0
91st FoxyShadow 0 0 0 1 0 1.0
91st Lopata 0 0 0 1 0 1.0
91st Tadeusz 0 0 0 2 1 1.0
91st waryag 0 0 0 1 0 1.0
91st fenrys 0 0 0 1 0 1.0
91st Undead 0 0 0 1 0 1.0
91st eXzo 0 0 0 1 0 1.0
91st theredi 0 0 0 2 1 1.0
106th pinkoreandragon 0 0 1 2 3 0.2
107th Quant 0 0 0 0 0 0.0
107th Kaleu 0 0 0 0 0 0.0
107th NicoDC 0 0 0 0 0 0.0
107th Dr-Eggman 0 0 0 0 0 0.0
107th NiCo 0 0 0 1 1 0.0
107th mlvn 0 0 0 0 0 0.0
107th marko 0 0 0 0 0 0.0
107th timo 0 0 0 0 0 0.0
107th Marcus-Sturm 0 0 0 0 0 0.0
107th DarkVlad 0 0 0 0 0 0.0
107th Mito 0 0 0 0 0 0.0
107th Dexter 0 0 0 0 0 0.0
107th Kemba 0 0 0 0 0 0.0
107th Griz 0 0 0 0 0 0.0
107th Husk 0 0 0 0 0 0.0
107th orbik 0 0 0 1 1 0.0
107th HusH 0 0 0 0 0 0.0
107th master 0 0 0 0 0 0.0
107th Spoon-Head 0 0 0 0 0 0.0
107th dob 0 0 0 0 0 0.0
107th Xylen 0 0 0 0 0 0.0
107th Divisor 0 0 0 0 0 0.0
107th GopnicK 0 0 0 0 0 0.0
107th Kradie 0 0 0 1 1 0.0
107th Chesire 0 0 0 0 0 0.0
107th ghostx 0 0 0 0 0 0.0
107th Guaton 0 0 0 1 1 0.0
107th Fantomas 0 0 0 0 0 0.0
107th Aneks 0 0 0 0 0 0.0
107th StJimmy 0 0 0 0 0 0.0
107th Dogshit 0 0 0 0 0 0.0
107th prinzi 0 0 0 0 0 0.0
107th Ultraviolet 0 0 0 0 0 0.0
107th Gal 0 0 0 0 0 0.0
107th Vojske 0 0 0 0 0 0.0
107th boolca 0 0 0 0 0 0.0
107th Bugiwlk 0 0 0 0 0 0.0
107th Erik 0 0 0 0 0 0.0
107th guuria 0 0 0 1 1 0.0
107th Ivan 0 0 0 0 0 0.0
107th rUNaW4y 0 0 0 1 1 0.0
107th davidd 0 0 0 0 0 0.0
149th H01yC74p 0 0 0 1 2 -1.0
149th LordPiti 0 0 0 0 1 -1.0
149th xubo 0 0 0 0 1 -1.0
149th zoky 0 0 0 0 1 -1.0
149th Gab 0 0 0 0 1 -1.0
149th merlade 0 0 0 0 1 -1.0
149th adi 0 0 0 0 1 -1.0
149th oo 0 0 0 0 1 -1.0
149th KungPow 0 0 0 0 1 -1.0
149th pashtet 0 0 0 0 1 -1.0
159th Tomi 0 0 0 0 2 -2.0
160th glitch 0 0 0 1 4 -3.0
160th SpyvsSpyfan123 0 0 0 2 5 -3.0
162nd Eeezy 0 0 0 0 4 -4.0
Home Page Tournaments Results Standings Statistics Downloads Register